Cruise Report No.7
目次
Geological Investigation of Japan and Southern Kurile Trench and Slope Areas, GH76-2 Cruise, April – June 1976 Ed. by Eiichi HONZA (259KB)
| タイトル | 著者 | PDF |
|---|---|---|
| Contents | (36KB) | |
| Outline of the cruise | Eiichi HONZA (1-9) | (425KB) |
| Bathymetric survey | Koji ONODERA and Eiichi HONZA (10-16) | (241KB) |
| 3.5 kHz echo sounder profiling survey | Yoshio INOUCHI and Kensaku TAMAKI (17-20) | (171KB) |
| Gravity measurement | Kiyokazu NISHIMURA and Fumitoshi MURAKAMI (21-42) | (785KB) |
| Geomagnetic survey | Fumitoshi MURAKAMI, Kensaku TAMAKI and Kiyokazu NISHIMURA (43-49) | (277KB) |
| Continuous seismic reflection profiling survey | Kensaku TAMAKI, Yoshio INOUCHI, Fumitoshi MURAKAMI and Eiichi HONZA (50-71) | (910KB) |
| Rocks and sediments | Makoto YUASA, Yoshio INOUCHI, Koji ONODERA and Masaaki KIMURA (72-77) | (272KB) |
| Cored materials | Yoshio INOUCHI, Makoto YUASA and Koji ONODERA (78-79) | (69KB) |
| Age assignment of the siltstone fragments dredged | Shiro HASEGAWA, Toyosaburo SAKAI, Makoto OKAMURA and Toshiaki TAKAYAMA (80-85) | (210KB) |
| Softex-radiographs of sliced piston cores from the Japan and southern Kurile Trench and slope areas | Reinhard HESSE (86-108) | (5,030KB) |
| Magnetic properties of oceanic igneous rocks dredged in the northwest Pacific basin | Masato JOSHIMA (109-111) | (114KB) |
| Results of a detailed survey of the Japan Trench and slope areas off Miyako | Eiichi HONZA, Koji ONODERA, Makoto YUASA, Kensaku TAMAKI, Yoshio INOUCHI, Kiyokazu NISHIMURA and Fumitoshi MURAKAMI (112-119) | (363KB) |
| Preliminary concluding remarks | Eiichi HONZA (120-122) | (179KB) |
| Summary in Japanese (123-127) | (388KB) |
