Reports, Geological Survey of Japan(1974)
Table of contents
| Number | Title | Author |
|---|---|---|
| No.250-1 | Stratigraphy and Tectonics of Niigata Tertiary Basin, Vol. 1 Stratigraphy Tertiary Sedimentary Basins Research Group |
|
| Preface | Ijima Shingoro | |
| Standard Stratigraphy of the Basin | ||
| Neogene Tertiary in the Mikawa and the Northern Part of the Tsugawa Basin, Niigata Prefecture | Yoshimura Takahisa, Wakabayashi Shigeyuki, Takahama Nobuyuki, Onuma Shizuyo and Takizawa Hiroo | |
| Geology of Nanatani and Otanigawa Districts, Niigata Prefecture | Mitsunashi Takashi and Miyashita Michio | |
| Geology of Teradomari District, Niigata Prefecture | Miyashita Michio and Mitsunashi Takashi | |
| Geology of Nishiyama Oil Field and Surrounding Areas | Suzuki Yasumoto, Mitsunashi Takashi, Miyashita Michio, Kageyama Kunio and Shimada Tadao | |
| The Geology of Uonuma District, Niigata Prefecture | Mitsunashi Takashi, Miyashita Michio, Suzuki Yasumoto, Shimada Tadao and Kageyama Kunio | |
| Geology of the Structurally Important Localities within the Basin |
||
| The Geological Development of the Higashiyama Anticline, Niigata Prefecture | Shimada Tadao, Mitsunashi Takashi, Kageyama Kunio, Miyashita Michio and Suzuki Yasumoto | |
| The Geology of the Kamo District, Niigata Prefecture | Suzuki Yasumoto, Kageyama Kunio and Shimada Tadao | |
| Nature of the Middle Miocene Unconformity on the Mid-stream Region of the R. Aburuma-gawa, Shinano-gawa River Group | Ijima Shingoro | |
| On the Neogene Deposits in the Northern Part of the Fossa Magna Region (Part 1) – Studies of the so-called "Nambayama Formation" | Nishida Shoichi, Tsuda Karyu and Ichimura Ryuzo | |
| A Study on the Neogene Tertiary in the Northern Fossa Magna Region (Part 2) – Meaning of the Kashiwazaki-Choshi Tectonic Line | Nishida Shoichi | |
| Tertiary Volcanostratigraphy in the Niigata Basin | Chihara Kazuya | |
| Biostratigraphy and Paleoecology | ||
| Tertiary Nannoplankton Stratigraphy of Sado Island, Niigata Prefecture, and a Proposal of the Braarudosphaera bigelowi-Coccolithus pelagicus Zone for the Pliocene of Japanese Oil Fields of Japan Sea Side | Uchio Takayasu | |
| Micropaleontological Biostratigraphy of the Niigata Oil Fields, Part 1. Critical Review | Uchio Takayasu | |
| Notes on Megafossil Fauna from the Niigata Oil Field Based on Paleoecology | Oyama Katsura and Ishiyama Shochin | |
| Tectonic History and Paleogeography | ||
| The Paleogeographic Reconstruction of Northern Fossa Magna Region | Kageyama Kunio and Suzuki Yasumoto | |
| Brief Note on the Geologic Development and Formation of Oil Fields in Niigata Tertiary Basin | Suzuki Yasumoto, Mitsunashi Takashi, Kageyama Kunio, Miyashita Michio, Shimada Tadao and Kodama Kisaburo | |
| No.250-2 | Stratigraphy and Tectonics of Niigata Tertiary Basin, Vol. 2 Structural Geology and Geochemistry | Tertiary Sedimentary Basins Research Group |
| Structural Geology, Seismology and Geodesy |
||
| Kinematic Picture of Basement Rocks and Folding of Overlying Layer – An Example of Kushigata Mountain Range, Niigata Prefecture, Japan | Uemura Takeshi and Takahashi Akira | |
| The Fault Pattern on the Wing of Higashiyama Anticline, Niigata Prefecture | Kodama Kisaburo and Higuchi Shigeo | |
| Studies on the Relation between the Recent Crustal Deformation and Geologic Structures in Niigata Tertiary Basin | Kodama Kisaburo, Suzuki Yasumoto, Miyashita Michio and Soma Yozo | |
| On the Mechanism of Folding in the Niigata Tertiary Basin | Suzuki Yasumoto, Mitsunashi Takashi, Kageyama Kunio, Shimada Tadao, Miyashita Michio and Kodama Kisaburo | |
| Geotectonic Division, Geologic Development and Mechanism of Folding in the Northern Fossa Magna Region | Suzuki Yasumoto and Mitsunashi Takashi | |
| Seismic Evidence for the Deep Structures of Northeast Japan | Suzuki Yasumoto and Sekiguchi Shizuka | |
| Seismotectonic Map of Niigata and Tokyo (1 : 500 000) | Suzuki Yasumoto, Fujita Yukinori, Mitsunashi Takashi and Kodama Kisaburo | |
| Experimental Tectonophysics |
||
| On the Internal Structure of Box-shaped Folds | Kodama Kisaburo, Suzuki Yasumoto, Ogawa Ginzo and Maruta Yoshiyuki | |
| Consideration of the Stress Distributions in the Upper Crust Caused by the Block Movement | Fujii Keizo | |
| Photoelastic Experiments of the Transverse Bending | Kinugasa Yoshihiro | |
| Geochemistry of the Sedimentary Rocks |
||
| Some Considerations on the Time of Formation of Petroleum Deposits in the Neogene Tertiary Basins, Northeastern Japan – Principally from the Organo-geochemical Point of View | Taguchi Kazuo | |
| Study on Amino Acids in Sediments of Japan | Itihara Yuuko | |
| Chemical Composition of Muddy Rocks from Tertiary Formations in Niigata Oil Fields, Central Japan | Koma Takeshi | |
| Program for Study of Petroleum Geology in Future | Suzuki Yasumoto, Mitsunashi Takashi, Kageyama Kunio, Miyashita Michio, Shimada Tadao and Kodama Kisaburo | |
| No.251 | Cretaceous Granitic Rocks in the Kitakami Mountains – Petrography and Zonal Arrangement – | |
| Introductory remarks | Katada Masato | |
| Granitic rocks in the Northern Kitakami Mountains | Yoshii Morimasa and Katada Masato | |
| Modal compositions | Ishihara Shunso and Suzuki Yoshio | |
| Chemical compositions | Ono Chieko and Soya Tatsunori | |
| Potassium, thorium, uranium and magnetic susceptibility | Kanaya Hiroshi | |
| Granitic rocks in the Southern Kitakami Mountains and zonal arrangement of granitic rocks in the intire | Kitakami Mountains Katada Masato | |
| No.252 | Geologic Remote Sensing of the Kusatsu-Manza Geothermal Area, Central Japan | Hase Hirokazu |
| No.253 | A Middle Miocene Plora from Oguni-Machi, Yamagata Prefecture, Japan | Onoe Toru |
Geological Survey of Japan, AIST
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2025(Vol.76)
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links

