![]() | |
Series | Geological Map of Volcanoes |
No. | 23 |
Map Name | GEOLOGICAL MAP OF AKITA-YAKEYAMA VOLCANO |
Author | MINAMI Yusuke, YAMASAKI Seiko, ITOH Jun'ichi and OHBA Tsukasa |
Publication year | 2025 |
Scale | 1:25,000 |
Publisher | Geological Survey of Japan, AIST |
Price | ¥1,210 ( Purchase Guide ) |
Prefecture | AKITA |
Size | B2(728mm×515mm) |
Downloads | Raster(JPEG, GeoTIFF) data, Vector data, Explanatory Text(PDF) |
![]() | |
Series | Geological Map of Volcanoes |
No. | 23 |
Map Name | GEOLOGICAL MAP OF AKITA-YAKEYAMA VOLCANO |
Author | MINAMI Yusuke, YAMASAKI Seiko, ITOH Jun'ichi and OHBA Tsukasa |
Publication year | 2025 |
Scale | 1:25,000 |
Publisher | Geological Survey of Japan, AIST |
Price | ¥1,210 ( Purchase Guide ) |
Prefecture | AKITA |
Size | B2(728mm×515mm) |
Downloads | Raster(JPEG, GeoTIFF) data, Vector data, Explanatory Text(PDF) |
![]() |
Yunuma Crater from Nagori Pass, Akita-Yakeyama Volcano. |