![]() | |
| Series | Miscellaneous Map Series |
| No. | 16-1 |
| Map Name | Geological Map of Kanto Loam Beds in North Western Part of Tama Hill |
| Scale | 1:10,000 |
| Figure included | Geological Map Geological Sections Columnar Sections |
| Explanatory Text | Supplementary explanation |
| Author | Akira UNOZAWA, Shigefumi OKA and Kazuo KUROSAWA |
| Publish Year | 1989 (Map:1972 / Supplementary explanation:1989) |
| Publisher | Geological Survey of Japan |
| Price | ¥2,640 ( Purchase Guide ) |
| Prefecture | Tokyo |
| Remarks | (Total 9 sheet) |
![]() | |
| Series | Miscellaneous Map Series |
| No. | 16-2a |
| Map Name | Geological Map of Kwanto Loam Beds in Gotanda-Gawa Basin, Kawasaki |
| Scale | 1:5,000 |
| Figure included | Geological Map Geological Sections Columnar Sections |
| Explanatory Text | Supplementary explanation |
| Author | Shigefumi OKA, Akira UNOZAWA and Kazuo KUROSAWA |
| Publish Year | 1989 (Map:1972 / Supplementary explanation:1989) |
| Publisher | Geological Survey of Japan |
| Price | ¥2,640 ( Purchase Guide ) |
| Remarks | (Total 9 sheet) |
![]() | |
| Series | Miscellaneous Map Series |
| No. | 16-2b |
| Map Name | Geological Map of Kwanto Loam Beds in Ikuta Area, Kawasaki |
| Scale | 1:500 |
| Figure included | Geological Map Geological Sections Columnar Sections |
| Explanatory Text | Supplementary explanation |
| Author | Shigefumi OKA, Akira UNOZAWA and Kazuo KUROSAWA |
| Publish Year | 1989 (Map:1972 / Supplementary explanation:1989) |
| Publisher | Geological Survey of Japan |
| Price | ¥2,640 ( Purchase Guide ) |
| Prefecture | Tokyo |
| Remarks | 16-1, -2a, -2b (Total 9 sheet) |