![]() | |
| Series Name | 1:2,000,000 Map Series |
| No. | 17 |
| Map Name | Distribution Map of Japan |
| Included | -2. Lead and Zinc Ore Deposits -3. Copper Ore Deposits -4. Manganese Ore Deposits |
| Author | Toshio IGARASHI |
| Publish Year | 1979 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥3,300 ( Purchase Guide ) |
| Remarks | Total 3 sheet |
![]() | |
| Series Name | 1:2,000,000 Map Series |
| No. | 17 |
| Map Name | Distribution Map of Japan |
| Included | -2. Lead and Zinc Ore Deposits -3. Copper Ore Deposits -4. Manganese Ore Deposits |
| Author | Toshio IGARASHI, Fumio KISHIMOTO |
| Publish Year | 1979 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥3,300 ( Purchase Guide ) |
| Remarks | Total 3 sheet |
![]() | |
| Series Name | 1:2,000,000 Map Series |
| No. | 17 |
| Map Name | >Distribution Map of Japan |
| Included | -2. Lead and Zinc Ore Deposits -3. Copper Ore Deposits -4. Manganese Ore Deposits |
| Author | Kiyoshi TAKASHIMA, Toshio IGARASHI |
| Publish Year | 1979 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥3,300 |
| Remarks | Total 3 sheet |