![]() | |
| Series | Hydrogeological Maps of Japan |
| No. | 3 |
| Map Name | South-Western Part of Kanto Plain |
| Scale | 1:100,000 |
| Explanatory | Explanatory Text of the Southwestern Part of Kanto Plain |
| Author | MORI Kazuo, KURATA Nobuo, KONISHI Taijiro, MURASHITA Toshio, KINO Yoshito, TAKAHASHI Shigeru, NOMA Yasuji, ANDO Takeshi, GOTO Hayaji, IKEDA Kiyoji |
| Publish Year | 1962 |
| Publisher | Geological Survey of Japan, AIST |
| Price | out of stock |
| Prefecture | |
| Download | Raster data (JPEG / 200dpi)/Explanatory Text (PDF) |