![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 48 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Southern Part of the Sendai Coastal Plain |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA and Takumi UEDA |
| Publish Year | 2020 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,200 ( Purchase Guide ) |
| Prefecture | MIYAGI, FUKUSHIMA |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 48 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Southern Part of the Sendai Coastal Plain |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA and Takumi UEDA |
| Publish Year | 2020 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,200 ( Purchase Guide ) |
| Prefecture | MIYAGI, FUKUSHIMA |
| Size | 788mm×545mm |
| Remarks | |