![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 47 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Fuji Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Shun NAKANO, Hideyuki SATOH and Ayako OHKUBO |
| Publish Year | 2016 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥4,400 ( Purchase Guide ) |
| Prefecture | SHIZUOKA, YAMANASHI |
| Size | 840mm×890mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 47 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Fuji Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Shun NAKANO, Hideyuki SATOH and Ayako OHKUBO |
| Publish Year | 2016 |
| Publisher | Geological Survey of Japan |
| Price | ¥4,400 ( Purchase Guide ) |
| Prefecture | SHIZUOKA, YAMANASHI |
| Size | 840mm×890mm |
| Remarks | |