![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 46 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Yoro Fault Area |
| Scale | 1:100,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO, Rie MORIJIRI and Tadashi NAKATSUKA |
| Publish Year | 2014 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,200 ( Purchase Guide ) |
| Prefecture | GIFU |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 46 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Yoro Fault Area |
| Scale | 1:100,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO, Rie MORIJIRI and Tadashi NAKATSUKA |
| Publish Year | 2014 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,200 ( Purchase Guide ) |
| Prefecture | GIFU |
| Size | 788mm×545mm |
| Remarks | |