![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 45 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Fukui Plain |
| Scale | 1:50,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO and Tadashi NAKATSUKA |
| Publish Year | 2010 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,970 ( Purchase Guide ) |
| Prefecture | FUKUI |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 45 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Fukui Plain |
| Scale | 1:50,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO and Tadashi NAKATSUKA |
| Publish Year | 2010 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,970 ( Purchase Guide ) |
| Prefecture | FUKUI |
| Size | 788mm×545mm |
| Remarks | |