![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 44 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Iwate Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Rie MORIJIRI and Shinichi TAKAKURA |
| Publish Year | 2008 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | IWATE |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 44 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Iwate Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Rie MORIJIRI and Shinichi TAKAKURA |
| Publish Year | 2008 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | IWATE |
| Size | 788mm×545mm |
| Remarks | |