![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 43 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Asama Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO and Tadashi NAKATSUKA |
| Publish Year | 2005 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | GUNMA, NAGANO |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 43 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of Asama Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Masahiko MAKINO and Tadashi NAKATSUKA |
| Publish Year | 2005 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | GUNMA, NAGANO |
| Size | 788mm×545mm |
| Remarks | |