![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 42 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Kobe-Kyoto Area |
| Scale | 1:100,000 |
| Author | Tadashi NAKATSUKA, Shigeo OKUMA, Rie MORIJIRI and Masahiko MAKINO |
| Publish Year | 2004 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | HYOGO, KYOTO |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 42 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Kobe-Kyoto Area |
| Scale | 1:100,000 |
| Author | Tadashi NAKATSUKA, Shigeo OKUMA, Rie MORIJIRI and Masahiko MAKINO |
| Publish Year | 2004 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | HYOGO, KYOTO |
| Size | 788mm×545mm |
| Remarks | |