![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 41 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Usu Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Rie MORIJIRI and Masahiko MAKINO |
| Publish Year | 2003 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | HOKKAIDO |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 41 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Usu Volcano |
| Scale | 1:25,000 |
| Author | Shigeo OKUMA, Tadashi NAKATSUKA, Rie MORIJIRI and Masahiko MAKINO |
| Publish Year | 2003 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | HOKKAIDO |
| Size | 788mm×545mm |
| Remarks | |