![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 40 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Yurihara Area |
| Scale | 1:50,000 |
| Author | Shigeo OKUMA, Rie MORIJIRI, Tadashi NAKATSUKA and Masahiko MAKINO |
| Publish Year | 2002 |
| Publisher | Geological Survey of Japan, AIST |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | AKITA |
| Size | 788mm×545mm |
| Remarks | |
![]() | |
| Series | Total Intensity Aeromagnetic Map |
| No. | 40 |
| Map Name | High-resolution Aeromagnetic Anomaly Map of the Yurihara Area |
| Scale | 1:50,000 |
| Author | Shigeo OKUMA, Rie MORIJIRI, Tadashi NAKATSUKA and Masahiko MAKINO |
| Publish Year | 2002 |
| Publisher | Geological Survey of Japan |
| Price | ¥2,860 ( Purchase Guide ) |
| Prefecture | AKITA |
| Size | 788mm×545mm |
| Remarks | |